PLACE | ALIAS | TOTAL | #MyIntro | #MyLiveIntro | #Challenges | App Setup | Starting Point Set | FB Top Contributors | #ChallengeBuddy | Personal Invites | Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greyjan | 235 | 5 | 20 | 100 | 0 | 0 | 50 | 20 | 40 | 0 |
2 | Gayle1975 | 229 | 5 | 20 | 100 | 0 | 0 | 50 | 20 | 30 | 4 |
3 | Silvia | 223 | 5 | 20 | 100 | 0 | 0 | 0 | 20 | 75 | 3 |
4 | Amigo Al | 218 | 5 | 20 | 100 | 0 | 0 | 50 | 20 | 15 | 8 |
5 | KazB | 215 | 5 | 20 | 100 | 0 | 0 | 50 | 20 | 15 | 5 |
6 | My Keto Body | 205 | 5 | 20 | 100 | 0 | 0 | 50 | 20 | 5 | 5 |
7 | FL RLJ | 203 | 5 | 20 | 100 | 0 | 0 | 50 | 20 | 0 | 8 |
8 | Sparkledust | 202 | 5 | 20 | 100 | 0 | 0 | 50 | 20 | 0 | 7 |
9 | KetoTeco | 198 | 5 | 20 | 100 | 0 | 0 | 50 | 20 | 0 | 3 |
10 | Sananne | 196 | 5 | 20 | 100 | 0 | 0 | 50 | 20 | 0 | 1 |
11 | Isaloveketo❤️ | 195 | 5 | 20 | 100 | 0 | 0 | 50 | 20 | 0 | 0 |
12 | Amanda.TFE | 193 | 5 | 20 | 100 | 0 | 0 | 0 | 20 | 45 | 3 |
13 | Chanei Boo | 186 | 5 | 20 | 100 | 0 | 0 | 0 | 20 | 40 | 1 |
14 | SuziD | 178 | 5 | 20 | 100 | 0 | 0 | 0 | 20 | 30 | 3 |
15 | Sassylady61 | 151 | 5 | 20 | 100 | 0 | 0 | 0 | 20 | 5 | 1 |
16 | KetoAndrea | 151 | 5 | 20 | 100 | 0 | 0 | 0 | 20 | 5 | 1 |
17 | Sam Maureen | 150 | 5 | 20 | 100 | 0 | 0 | 0 | 20 | 5 | 0 |
18 | Arjuna! | 150 | 5 | 20 | 100 | 0 | 0 | 0 | 20 | 5 | 0 |
19 | Truckle | 149 | 5 | 20 | 100 | 0 | 0 | 0 | 20 | 0 | 4 |
20 | Keto Queen | 149 | 5 | 20 | 100 | 0 | 0 | 0 | 20 | 0 | 4 |
21 | Loopy Lou | 147 | 5 | 20 | 100 | 0 | 0 | 0 | 20 | 0 | 2 |
22 | gma | 147 | 5 | 20 | 100 | 0 | 0 | 0 | 20 | 0 | 2 |
23 | Leo | 146 | 5 | 20 | 100 | 0 | 0 | 0 | 20 | 0 | 1 |
24 | Grandma | 146 | 5 | 20 | 100 | 0 | 0 | 0 | 20 | 0 | 1 |
25 | Bes by sea | 146 | 5 | 20 | 100 | 0 | 0 | 0 | 20 | 0 | 1 |
26 | Wonder Woman | 145 | 5 | 20 | 100 | 0 | 0 | 0 | 20 | 0 | 0 |
27 | Supergrandma | 145 | 5 | 20 | 100 | 0 | 0 | 0 | 20 | 0 | 0 |
28 | Snow-woman | 145 | 5 | 20 | 100 | 0 | 0 | 0 | 20 | 0 | 0 |
29 | Smartypants | 145 | 5 | 20 | 100 | 0 | 0 | 0 | 20 | 0 | 0 |
30 | Pigsinblankets | 145 | 5 | 20 | 100 | 0 | 0 | 0 | 20 | 0 | 0 |
31 | Meliboo | 145 | 5 | 20 | 100 | 0 | 0 | 0 | 20 | 0 | 0 |
32 | DaniDo | 145 | 5 | 20 | 100 | 0 | 0 | 0 | 20 | 0 | 0 |
33 | Curvaceous Queen | 145 | 5 | 20 | 100 | 0 | 0 | 0 | 20 | 0 | 0 |
34 | Claire | 145 | 5 | 20 | 100 | 0 | 0 | 0 | 20 | 0 | 0 |
35 | Ayla | 132 | 5 | 20 | 100 | 0 | 0 | 0 | 0 | 0 | 7 |
36 | Mrs Williams | 130 | 5 | 20 | 100 | 0 | 0 | 0 | 0 | 0 | 5 |
37 | Barb | 129 | 5 | 20 | 100 | 0 | 0 | 0 | 0 | 0 | 4 |
38 | Fat+9months2=40 | 125 | 5 | 20 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Tee | 95 | 5 | 20 | 50 | 0 | 0 | 0 | 20 | 0 | 0 |
40 | Kennymose | 95 | 5 | 20 | 50 | 0 | 0 | 0 | 20 | 0 | 0 |
41 | DooferNow | 95 | 5 | 20 | 50 | 0 | 0 | 0 | 20 | 0 | 0 |
42 | Kitsune (the Fox) | 73 | 5 | 20 | 25 | 0 | 0 | 0 | 20 | 0 | 3 |
43 | PhilT | 71 | 5 | 20 | 25 | 0 | 0 | 0 | 20 | 0 | 1 |
44 | Chubbynonuts | 70 | 5 | 20 | 0 | 0 | 0 | 0 | 20 | 25 | 0 |
45 | Miri-Keto | 52 | 5 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 2 |
46 | Skinny Minnie | 50 | 5 | 20 | 0 | 0 | 0 | 0 | 20 | 5 | 0 |
47 | Jacvester | 50 | 5 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Miracath | 46 | 5 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 1 |
49 | TJ | 45 | 5 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
50 | Renata | 45 | 5 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
51 | NicolaB | 45 | 5 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
52 | Kala | 45 | 5 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
53 | Hufflepuff | 45 | 5 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
54 | Jmont | 30 | 5 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Jakob | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 2 |
56 | Pidge | 26 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
57 | Joy | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1 |
58 | Tan | 25 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Szid | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
60 | Patricia | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
61 | JAC | 25 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | DeeDee | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
63 | Chiquita | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Ava Cado | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
65 | jennywren | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1 |
66 | River | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
67 | Ketolosesome | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Heather White | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
69 | Debs Marie | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
70 | Nashimoto | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
71 | Cheryl | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
72 | Yaz 🤪 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Wilma | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Widget71 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | tHeAlchemist | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Spinny Minnie | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Spearite | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | SlimmaShazza | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Slimboy Fat | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Selfloving.keto | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Patriciamary | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Paperkatie | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Miss Brainfog | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Melamused | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Mand | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Liz Lemon Water | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Liz C | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | KT | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Kriszta-SFG | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | KetoFast | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Kelsonketo | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | JRunstheWorld | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | John Urban | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Jimmyk | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Janmac | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | HRH | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Freliie | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | EviBat | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Dal | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | CatTee | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101 | CarolM | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | AndyW | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
103 | AliB | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
104 | Acutenurse50 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
105 | 1Raphaela1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106 | Yessjess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Yani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
108 | Vale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
109 | Tumpleby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110 | TrinityRise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
111 | TJG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
112 | Tico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
113 | Ten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
114 | Teenyweeny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
115 | Ted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
116 | Stronger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
117 | SharD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
118 | Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119 | Sane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120 | Ruxi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
121 | RIVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
122 | Ricky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
123 | Ricardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
124 | Red willow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
125 | RazM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | Radka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
127 | Pushashka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
128 | Penny B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
129 | Pearl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
130 | Pcarbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
131 | Nik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132 | Nicky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
133 | Never_ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
134 | MsFroggy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
135 | Moonlily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
136 | Mics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
137 | MaxAngmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
138 | Mattadeus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
139 | Marta A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140 | Marta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
141 | Lucylicious | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
142 | Lozza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
143 | LoveKetoLiane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
144 | LondonBaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
145 | Llarley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146 | Lilson Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147 | Kristjan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
148 | Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
149 | Kimmie Mc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
150 | Key2killit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
151 | ketospiwiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
152 | Keto Nana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
153 | Keto Krazy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
154 | Kenm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
155 | Karlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
156 | Kaiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
157 | JulieD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
158 | Joze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
159 | Jooles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
160 | Johnny keto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
161 | Jess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
162 | Jay Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
163 | James Kearns (aka Paddington James) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
164 | HurricaneDebs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
165 | Horace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
166 | Holger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
167 | Helloclarice888 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168 | Hafiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169 | Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
170 | Good Fat Hero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
171 | Gerenuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
172 | Gaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
173 | Fra2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
174 | Fra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
175 | Fliss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
176 | Fabio77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
177 | EuniDoc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
178 | Elsie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
179 | ElleKaye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
180 | Electra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
181 | Egle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
182 | Diggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
183 | Delphine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
184 | Debbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
185 | Clau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
186 | Chubby-cheeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
187 | ChocolateJules | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
188 | CAWKeto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
189 | Carlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
190 | btownchris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
191 | Biffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
192 | Bellybutton fluff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
193 | BBQghrelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
194 | Baconwings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
195 | Athena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
196 | Allyfin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
197 | Alias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
198 | ALE Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
199 | Ale R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
200 | Ailie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
201 | Adele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
<updatefy-widget widget-uuid="9aa2c252-5f20-4745-8b1d-49d7baf3b7f4"></updatefy-widget>
<script type="text/javascript" src="https://updatefy.co/widget.js"></script>
PLACE | ALIAS | TOTAL POINTS | #MyIntro | Ketosource.App Installed | #MyLiveIntro | #Challenge1 | #Challenge2 | #Challenge3 | #Challenge4 | Ketosource.App Starting Point | FB Top Contributors | #ChallengeBuddy | Personal Invites | Bonus Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Squirrel | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
2 | SaxyGirl | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
3 | My Keto Body | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
4 | KetoTeco | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
5 | FL RLJ | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
6 | Amigo Al | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
7 | Sananne | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PhilT | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Miri-Keto | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cheryl | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Snow-woman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Pidge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Patricia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | NicolaB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Bes by sea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Arjuna! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ameha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLACE | ALIAS | TOTAL POINTS | #MyIntro | Ketosource.App Installed | #MyLiveIntro | #Challenge1 | #Challenge2 | #Challenge3 | #Challenge4 | Ketosource.App Starting Point | FB Top Contributors | #ChallengeBuddy | Personal Invites | Bonus Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Squirrel | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
2 | SaxyGirl | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
3 | My Keto Body | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
4 | KetoTeco | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
5 | FL RLJ | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
6 | Amigo Al | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
7 | Sananne | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PhilT | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Miri-Keto | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cheryl | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Snow-woman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Pidge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Patricia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | NicolaB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Bes by sea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Arjuna! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ameha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |